Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 19 of 19
| Birth | Tree | ||||
| 1 | 21 Apr 1712 | All Hallows, Anne Arundel Co., Md. | I33265 | Master Tree | |
| 2 | 21 Apr 1775 | I00330 | Master Tree | ||
| 3 | 21 Apr 1804 | Prestonburg, Floyd Co., Ky. | I00314 | Master Tree | |
| 4 | 21 Apr 1805 | Wytheville, Wythe Co., Va. | I05556 | Master Tree | |
| 5 | 21 Apr 1808 | I01069 | Master Tree | ||
| 6 | 21 Apr 1809 | Mount Pleasant, Va. | I06318 | Master Tree | |
| 7 | 21 Apr 1851 | Dale Co., Al. | I08158 | Master Tree | |
| 8 | 21 Apr 1856 | I12995 | Master Tree | ||
| 9 | 21 Apr 1858 | I06897 | Master Tree | ||
| 10 | 21 Apr 1860 | I09550 | Master Tree | ||
| 11 | 21 Apr 1877 | I00703 | Master Tree | ||
| 12 | 21 Apr 1878 | Al. | I00948 | Master Tree | |
| 13 | 21 Apr 1879 | Covington Co., Al. | I07442 | Master Tree | |
| 14 | 21 Apr 1880 | Muscogee Co., Ga. | I21279 | Master Tree | |
| 15 | 21 Apr 1898 | I03804 | Master Tree | ||
| 16 | 21 Apr 1912 | I03134 | Master Tree | ||
| 17 | 21 Apr 1916 | Birmingham, Jefferson Co., Al. | I21745 | Master Tree | |
| 18 | 21 Apr 1921 | I22724 | Master Tree | ||
| 19 | 21 Apr 1931 | Turtle Creek, Boone Co. WV | I12695 | Master Tree | |
Died
Matches 1 to 13 of 13
| Died | Tree | ||||
| 1 | Bef 22 Apr 1015 | I14908 | Master Tree | ||
| 2 | 21 Apr 1136 | York, East Riding, Yorkshire, England | I30585 | Master Tree | |
| 3 | 21 Apr 1474 | I31749 | Master Tree | ||
| 4 | 21 Apr 1509 | Shene, Near Richmond, Surrey, England | I16718 | Master Tree | |
| 5 | 21 Apr 1798 | Newington, Mountain Run, Orange Co. Va. | I05805 | Master Tree | |
| 6 | 21 Apr 1802 | E. Haddam, New Haven Co., Ct. | I16178 | Master Tree | |
| 7 | 21 Apr 1849 | Carroll Co., Va. | I22063 | Master Tree | |
| 8 | 21 Apr 1876 | I34474 | Master Tree | ||
| 9 | 21 Apr 1905 | I21615 | Master Tree | ||
| 10 | 21 Apr 1931 | Eureka Ks. | I07318 | Master Tree | |
| 11 | 21 Apr 1943 | I35534 | Master Tree | ||
| 12 | 21 Apr 1990 | Lynn Haven, Bay Co., Fl. | I01190 | Master Tree | |
| 13 | 21 Apr 1993 | Florence, Florence Co., SC | I21447 | Master Tree | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | Aft 20 Apr 1960 | East End Cem., Wytheville, Wythe Co.,Va. | I02032 | Master Tree | |
Married
Matches 1 to 12 of 12
| Married | Tree | ||||
| 1 | 21 Apr 1225 | Meath, Leinster, Ireland | I29381 | Master Tree | |
| 2 | 21 Apr 1225 | Meath, Leinster, Ireland | I29382 | Master Tree | |
| 3 | 21 Apr 1612 | Boxted, Suffolk, England | I23938 | Master Tree | |
| 4 | 21 Apr 1612 | Boxted, Suffolk, England | I23939 | Master Tree | |
| 5 | 21 Apr 1794 | Wythe Co. Va. | I06778 | Master Tree | |
| 6 | 21 Apr 1794 | Wythe Co. Va. | I06779 | Master Tree | |
| 7 | 21 Apr 1859 | Muscogee Co. Ga. | I11203 | Master Tree | |
| 8 | 21 Apr 1859 | Muscogee Co. Ga. | I11182 | Master Tree | |
| 9 | 21 Apr 1864 | I03282 | Master Tree | ||
| 10 | 21 Apr 1864 | I04150 | Master Tree | ||
| 11 | 21 Apr 1902 | I31471 | Master Tree | ||
| 12 | 21 Apr 1902 | I31470 | Master Tree | ||